| DATE | TIME | MINOR/MAJOR FIELD | |
| MON 03/09 | 6:00-7:30 | Pirates (Mnr) | |
| 7:30-9:00 | D Rays (Mjr) | ||
| TUES 03/10 | 6:00-7:30 | Giants (Mnr) | |
| 7:30-9:00 | Mets (Mjr) | ||
| THURS 03/12 | 6:00-7:30 | Nationals (Mnr) | |
| 7:30-9:00 | Cards (Mjr) | ||
| FRI 03/13 | 6:00-7:30 | Rangers (Mnr) | |
| 7:30-9:00 | Tigers (Mnr) | ||
| SAT 03/14 | 11:00-12:00 | Mets (Mjr) | |
| 12:00-01:00 | Cards (Mjr) | ||
| 01:00-02:00 | D Rays (Mjr) | ||
| 02:00-03:00 | Pirates (Mnr) | ||
| 03:00-04:00 | Braves (Mnr) | ||
| 04:00-05:00 | Giants (Mnr) | ||
| 05:00-06:00 | Nationals (Mnr) | ||
| 06:00-07:00 | Rangers (Mnr) | ||
| 07:00-08:00 | Tigers (Mnr) |
THANKS for a GREAT 2012 Regular Spring Season ....now let's root on our ALL-STAR TEAMS!
Monday, March 9, 2009
03/09 thru 03/14 PRACTICE SCHEDULE for Minor/Major Field
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment